2027 Northlands Drive SEAlbuquerque, NM 87123
- $415,000
- 4
- 3
- 3,060 sqft
- Residential
- Active
Property description
Must see this beautiful home! 4 lrg bedrooms, huge master w/ 2 walk-in closets, sep shower/tub, and dbl vanity. 2nd up-stairs bath also has dbl vanity. Office, dining room, huge open family room and kitchen with granite countertops, SS appliances, cherry cabinets, and backsplash. In-ceiling speakers in family room. Floors are eng wood and large tile down and carpet up. Beautifully landscaped backyard with 2-covered patios, outdoor kitchen, sitting area with water feature, and a hot tub. Five-zone irrigation system, raised garden bed, and outdoor lighting. Security system. Tankless hot water, separate AC/heat for upstairs and down. Tons of storage. Home really shows pride of ownership. 5 minutes from SNL, Kirtland AFB, grocery, parks, and great elem school. Build Green NM Silver.
Key Features
Added to site
2 months agoMLS number
981592Year built
2011Living area
3,060Lot size
0.23 AcresGarage
2 SpacesPrice per SF
$136Stories
2County
BernalilloSchools
More details for 2027 Northlands Drive SE
Accessibility Features | None |
---|---|
Appliances | Dishwasher, FreeStandingElectricRange, Disposal, IndoorGrill, Microwave, Refrigerator, RangeHood, WaterSoftenerOwned, SelfCleaningOven |
Architectural Style | ContemporaryModern |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Bedrooms | 4 |
Cooling | CentralAirRefrigeratedItem2Units |
Exterior Features | Fence, FirePit, HotTubSpa, OutdoorGrill, OutdoorKitchen, PrivacyWall, PrivateYard, SprinklerIrrigation |
Number of Fireplaces | 1 |
Fireplace Features | GasLog, FirePit |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Heating | Central, ForcedAir, MultipleHeatingUnits |
Interior Features | CeilingFans, SeparateFormalDiningRoom, DoubleVanity, FamilyDiningRoom, GardenTubRomanTub, HomeOffice, HotTubSpa, KitchenIsland, LivingDiningRoom, SeparateShower, TubShower, CableTV, WalkInClosets |
Lot Features | Lawn, Landscaped, SprinklersAutomatic |
Lot Size | 10018.80 |
Lot Size (Acres) | 0.23 |
Parking Features | Attached, Garage |
Property Type | Residential |
Property Sub-type | Single Family Residence |
Roof Type | Tile |
Spa Features | HotTub |
Stories | 2 |
Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
Year Built | 2011 |
Zoning | R-1B* |
Property Map
Properties Nearby
Schedule a Tour
We are here to answer any questions for you.Last checked: | Last updated: November 24, 2020 5:46 AM