Listing courtesy of CENTURY 21 Camco Realty.
Property description
Looking for views? This custom home has unmatched views of the Sandia's, come see for yourself. The heated pool, plus in ground spa, outdoor kitchen and cozy fireplace provide a backyard oasis. Yard includes a basketball court!The house really features the spectacular views with all windows and walk outs facing East. Gorgeous updated details in the kitchen and baths. The downstairs has an additional 3 bedrooms, recroom, kitchen, living room, and dining room! The 40'x75' shop is covered indoor parking for your RV, Loft for storage, plus bathroom! RV hook up and dump. Sale includes an additional 1 acre home site.
Key Features
Added to site
11 days agoMLS number
986193Year built
1990Living area
4,071Lot size
2.10 AcresGarage
3 SpacesPool
YesBasement
Price per SF
$209Stories
2County
SandovalMore details for 1550 BRIDGER NE Road
Accessibility Features | None |
---|---|
Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Microwave, Refrigerator, Range Hood, Washer |
Architectural Style | Custom |
Basement | Walk Out Access |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Bedrooms | 5 |
Cooling | Central AirItem2Units |
Exterior Features | Balcony, Courtyard, Hot Tub Spa, Outdoor Grill, Outdoor Kitchen, Playground, Private Yard, RVParking RVHookup, Workshop |
Number of Fireplaces | 3 |
Fireplace Features | Custom, Glass Doors, Gas Log, Outside |
Flooring | Concrete, Tile |
Garage Spaces | 3 |
Heating | Central, Forced Air, Multiple Heating Units |
Interior Features | Bookcases, Breakfast Area, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Great Room, Home Office, Multiple Living Areas, Main Level Master, Multiple Master Suites, Pantry, Skylights, Separate Shower, Water Closets, Walk In Closets |
Levels | Two |
Lot Features | Sprinklers In Rear, Landscaped, Views |
Lot Size | 91476.00 |
Lot Size (Acres) | 2.10 |
Parking Features | Attached, Detached, Garage, RVGarage, RVCarport |
Pool Features | Gunite, Heated, In Ground |
Property Type | Residential |
Property Sub-type | Detached |
Roof Type | Flat, Pitched |
Stories | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Not Available |
Water Source | Private, Well |
Year Built | 1990 |
Property Map
Loading...
Payment Calculator
$0per Month
Est. based on 30-yr Fixed, 4.75% interest.
- Principal and Interest$NaN
- Property Taxes$NaN
- Home Owners Insurance$NaN
Properties Nearby
- $35,000
- Land
- $235,000
- 3
- 2
- $65,000
- Land
- $99,000
- Land
Schedule a Tour
We are here to answer any questions for you.Last checked: | Last updated: February 24, 2021 6:38 AM